# HighPass
# Usage
This function performs low-pass filtering on the input series and extracts components above the cutoff frequency. The timestamps of input will be ignored and all data points will be regarded as equidistant.
Name: HIGHPASS
Input: Only support a single input series. The type is INT32 / INT64 / FLOAT / DOUBLE.
Parameters:
wpass
: The normalized cutoff frequency which values (0,1). This parameter cannot be lacked.
Output: Output a single series. The type is DOUBLE. It is the input after filtering. The length and timestamps of output are the same as the input.
Note: NaN
in the input series will be ignored.
# Examples
Input series:
+-----------------------------+---------------+
| Time|root.test.d1.s1|
+-----------------------------+---------------+
|1970-01-01T08:00:00.000+08:00| 2.902113|
|1970-01-01T08:00:01.000+08:00| 1.1755705|
|1970-01-01T08:00:02.000+08:00| -2.1755705|
|1970-01-01T08:00:03.000+08:00| -1.9021131|
|1970-01-01T08:00:04.000+08:00| 1.0|
|1970-01-01T08:00:05.000+08:00| 1.9021131|
|1970-01-01T08:00:06.000+08:00| 0.1755705|
|1970-01-01T08:00:07.000+08:00| -1.1755705|
|1970-01-01T08:00:08.000+08:00| -0.902113|
|1970-01-01T08:00:09.000+08:00| 0.0|
|1970-01-01T08:00:10.000+08:00| 0.902113|
|1970-01-01T08:00:11.000+08:00| 1.1755705|
|1970-01-01T08:00:12.000+08:00| -0.1755705|
|1970-01-01T08:00:13.000+08:00| -1.9021131|
|1970-01-01T08:00:14.000+08:00| -1.0|
|1970-01-01T08:00:15.000+08:00| 1.9021131|
|1970-01-01T08:00:16.000+08:00| 2.1755705|
|1970-01-01T08:00:17.000+08:00| -1.1755705|
|1970-01-01T08:00:18.000+08:00| -2.902113|
|1970-01-01T08:00:19.000+08:00| 0.0|
+-----------------------------+---------------+
SQL for query:
select highpass(s1,'wpass'='0.45') from root.test.d1
Output series:
+-----------------------------+-----------------------------------------+
| Time|highpass(root.test.d1.s1, "wpass"="0.45")|
+-----------------------------+-----------------------------------------+
|1970-01-01T08:00:00.000+08:00| 0.9999999534830373|
|1970-01-01T08:00:01.000+08:00| 1.7462829277628608E-8|
|1970-01-01T08:00:02.000+08:00| -0.9999999593178128|
|1970-01-01T08:00:03.000+08:00| -4.1115269056426626E-8|
|1970-01-01T08:00:04.000+08:00| 0.9999999925494194|
|1970-01-01T08:00:05.000+08:00| 3.328126513330016E-8|
|1970-01-01T08:00:06.000+08:00| -1.0000000183304454|
|1970-01-01T08:00:07.000+08:00| 6.260191433311374E-10|
|1970-01-01T08:00:08.000+08:00| 1.0000000018134796|
|1970-01-01T08:00:09.000+08:00| -3.097210911744423E-17|
|1970-01-01T08:00:10.000+08:00| -1.0000000018134794|
|1970-01-01T08:00:11.000+08:00| -6.260191627862097E-10|
|1970-01-01T08:00:12.000+08:00| 1.0000000183304454|
|1970-01-01T08:00:13.000+08:00| -3.328126501424346E-8|
|1970-01-01T08:00:14.000+08:00| -0.9999999925494196|
|1970-01-01T08:00:15.000+08:00| 4.111526915498874E-8|
|1970-01-01T08:00:16.000+08:00| 0.9999999593178128|
|1970-01-01T08:00:17.000+08:00| -1.7462829341296528E-8|
|1970-01-01T08:00:18.000+08:00| -0.9999999534830369|
|1970-01-01T08:00:19.000+08:00| -1.035237222742873E-16|
+-----------------------------+-----------------------------------------+
Note: The input is