# Median
# Usage
The function is used to compute the exact or approximate median of a numeric time series.
Name: MEDIAN
Input Series: Only support a single input series. The data type is INT32 / INT64 / FLOAT / DOUBLE.
Parameter:
error
: The rank error of the approximate median. It should be within [0,1) and the default value is 0. For instance, a median witherror
=0.01 is the value of the element with rank percentage 0.49~0.51. Witherror
=0, the output is the exact median.
Output Series: Output a single series. The type is DOUBLE. There is only one data point in the series, whose timestamp is 0 and value is the median.
# Examples
Input series:
+-----------------------------+------------+
| Time|root.test.s0|
+-----------------------------+------------+
|2021-03-17T10:32:17.054+08:00| 0.5319929|
|2021-03-17T10:32:18.054+08:00| 0.9304316|
|2021-03-17T10:32:19.054+08:00| -1.4800133|
|2021-03-17T10:32:20.054+08:00| 0.6114087|
|2021-03-17T10:32:21.054+08:00| 2.5163336|
|2021-03-17T10:32:22.054+08:00| -1.0845392|
|2021-03-17T10:32:23.054+08:00| 1.0562582|
|2021-03-17T10:32:24.054+08:00| 1.3867859|
|2021-03-17T10:32:25.054+08:00| -0.45429882|
|2021-03-17T10:32:26.054+08:00| 1.0353678|
|2021-03-17T10:32:27.054+08:00| 0.7307929|
|2021-03-17T10:32:28.054+08:00| 2.3167255|
|2021-03-17T10:32:29.054+08:00| 2.342443|
|2021-03-17T10:32:30.054+08:00| 1.5809103|
|2021-03-17T10:32:31.054+08:00| 1.4829416|
|2021-03-17T10:32:32.054+08:00| 1.5800357|
|2021-03-17T10:32:33.054+08:00| 0.7124368|
|2021-03-17T10:32:34.054+08:00| -0.78597564|
|2021-03-17T10:32:35.054+08:00| 1.2058644|
|2021-03-17T10:32:36.054+08:00| 1.4215064|
|2021-03-17T10:32:37.054+08:00| 1.2808295|
|2021-03-17T10:32:38.054+08:00| -0.6173715|
|2021-03-17T10:32:39.054+08:00| 0.06644377|
|2021-03-17T10:32:40.054+08:00| 2.349338|
|2021-03-17T10:32:41.054+08:00| 1.7335888|
|2021-03-17T10:32:42.054+08:00| 1.5872132|
............
Total line number = 10000
SQL for query:
select median(s0, "error"="0.01") from root.test
Output series:
+-----------------------------+------------------------------------+
| Time|median(root.test.s0, "error"="0.01")|
+-----------------------------+------------------------------------+
|1970-01-01T08:00:00.000+08:00| 1.021884560585022|
+-----------------------------+------------------------------------+